| Management number | 216790912 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216790912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Strawberry |
|---|---|
| Item Form | Drop |
| Brand Name | Inner Brightness |
| Unit Count | 4.06 Fluid Ounces |
| Manufacturer | Inner Brightness |
| Number of Items | 2 |
| Product Benefits | Sleep Support |
| Age Range Description | All Ages |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Magnesium Citrate |
| Manufacturer Part Number | 46985310961856 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form