| Management number | 209824273 | Release Date | 2026/04/02 | List Price | $25.61 | Model Number | 209824273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every The Brothers’ War Collector Booster contains 15 Magic: The Gathering cards and 1 Traditional Foil double-sided token, with 1 Universes Beyond Transformers Mythic Rare card (Shattered Glass alternate-art in 12% of packs), 5 cards of rarity Rare or higher and 4 Uncommon, 4 Common, and 1 Land cards. Every pack contains a total of 10–11 Traditional Foil cards and a total of 3–4 Retro-Frame Artifact cards, with at least 1 Retro-Frame Schematic Artifact card in every pack. Foil Serialized Schematic card in <1% of boosters.
| UPC | 195166151700 |
|---|---|
| Size | 3.268 x 0.118 x 6.89 inches |
| Color | Multi-coloured |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2022 |
| Sport Type | MTG |
| Unit Count | 1 Count |
| Item Weight | 0.05 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | D03160000 |
| Material Type | Paper |
| Parallel Type | Booster Pack |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | manual |
| Item Dimensions | 0.12 x 3.27 x 6.89 inches |
| Number of Players | 2, 2-4 |
| Subject Character | Transformers |
| Included Components | 1 BRO The Brothers' War Collector Booster Pack |
| Is Assembly Required | No |
| Age Range Description | Teen |
| Educational Objective | Enhance strategic thinking and understanding of game mechanics |
| Item Dimensions L x W | 0.12"L x 3.27"W |
| Manufacturer Part Number | D03160000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form