| Management number | 216568769 | Release Date | 2026/04/19 | List Price | $42.06 | Model Number | 216568769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This elegant yet classical chandelier is impeccably designed and crafted. Perfectly suitable above a dining room or a kitchen table with traditional or transitional interiors.
| UPC | 847284054783 |
|---|---|
| Color | Brass |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Dining Room |
| Brand Name | Livex |
| Brightness | 1500 lumen |
| Efficiency | Energy-efficient |
| Model Name | Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Chandeliers |
| Light Source | Candelabra Base |
| Manufacturer | Livex Lighting |
| Model Number | 42685-02 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel, Glass, Plastic |
| Mounting Type | Protruding |
| Warranty Type | manufacturer |
| Control Method | Touch |
| Item Type Name | Chandelier |
| Shade Material | Brass |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL, UL |
| Light Fixture Form | Chandelier |
| Included Components | Fixture components |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Item Dimensions L x W x H | 25"L x 25"W x 24"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 1 year. |
| Global Trade Identification Number | 00847284054783 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form