| Management number | 216815540 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216815540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765462005368 |
|---|---|
| Flavor | Orange Cream |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | LIQUIDHEALTH |
| Unit Count | 32.00 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.5 Pounds |
| Manufacturer | LIQUIDHEALTH |
| Model Number | B0002PU5QW |
| Item Nype Name | Liquid vitamin supplement |
| Number of Items | 1 |
| Product Benefits | Bone Strength |
| Material Type Free | no artificial flavors,gmo free,salt free,milk free,sugar free,dairy free,gluten free,starch free |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | B0002PU5QW |
| Global Trade Identification Number | 00765462005368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form