| Management number | 216142557 | Release Date | 2026/04/19 | List Price | $519.60 | Model Number | 216142557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 193268277014 |
|---|---|
| Brand | Lenovo |
| Color | Green |
| Voltage | 230 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Legion |
| Model Year | 2019 |
| Resolution | 720p |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 9.4 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| CPU Codename | Coffee Lake-H |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel HM370 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | Y540 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | Mini DisplayPort, HDMI |
| BuiltIn Media | Laptop |
| Screen Finish | anti-glare |
| Series Number | 540 |
| Audio features | Includes built-in speakers, headphone output, and built-in microphone. |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | NVIDIA |
| WiFi Generation | 802.11ac |
| CPU Model Number | Core i7-9750H |
| Has Color Screen | Yes |
| Operating System | Windows 10 |
| Processor Series | Core i7 Family |
| Total PCIe Ports | 3 |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 24 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB, Mini DisplayPort, HDMI, or Ethernet-based accessories |
| Display Technology | LED |
| Hardware Interface | Ethernet, HDMI, Headphone, PCI, USB |
| LAN Port Bandwidth | 1.3 Gbps |
| Memory Clock Speed | 2666 MHz |
| Cellular Technology | wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9 |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Graphics Description | Dedicated |
| HumanInterface Input | Microphone, Touch Bar |
| Keyboard Description | Gaming |
| RAM Memory Installed | 24 GB |
| Warranty Description | 1 year |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 4 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.5 GHz |
| Connectivity Technology | USB, Mini DisplayPort, HDMI, Ethernet |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 5 Hours |
| LithiumBattery Energy Content | 4 Watt Hours |
| Item Dimensions L x W x Thickness | 14.37"L x 10.24"W x 1.02"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Supported Monitor Maximum Quantity | 2 |
| Notebook Pointing Device Description | Touchpad and Trackpoint (type and specifications not provided) |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form