| Management number | 216144601 | Release Date | 2026/04/19 | List Price | $122.00 | Model Number | 216144601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy a smooth computing performance with this Lenovo Chromebook. The 15.6-inch Full HD multi-touch display offers an intuitive user experience, while the 64GB eMMC storage offers fast start-ups and load times. This Lenovo Chromebook features an Intel Core i3 processor and LPDDR4 RAM for speedy responses and Bluetooth technology to sync with compatible wireless devices. Thin and light design with DVD/CD drive omitted for improved portability. Connect to a Wireless-AC router for nearly 3x the speed, more capacity and wider coverage than Wireless-N. Backward-compatible with all other Wi-Fi networks and hotspots.
| UPC | 608597063592 |
|---|---|
| Brand | Lenovo |
| Color | Silver |
| Voltage | 240 Volts |
| RAM Type | SODIMM |
| Model Name | Lenovo C340 (81T9000VUS) Chromebook, 15.6" FHD Touch Display, Intel Core i3 |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook |
| Item Weight | 4.4 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 5 Hours |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2400 MHz |
| Model Number | C340 |
| Refresh Rate | 60 |
| Video Output | USB-C |
| BuiltIn Media | battery |
| Series Number | 340 |
| Audio features | [Product has audio capabilities] |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | Core i3-8130U |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Core i3 8130U |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | 72-Pin EDO SIMM Memory |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Ethernet, USB, USB Type C |
| LAN Port Bandwidth | 1000 Mbps |
| Memory Clock Speed | 2400 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Coprocessor | Intel UHD Graphics 620 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Optical Storage Device | BD-R |
| CPU Model Speed Maximum | 3.4 GHz |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| LithiumBattery Energy Content | 1 Cubic Feet |
| Item Dimensions L x W x Thickness | 14"L x 10"W x 1"Th |
| Automatic Backup Software Included | Webcam |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form