| Management number | 209086022 | Release Date | 2026/03/29 | List Price | $87.79 | Model Number | 209086022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Experience next-generation speed and reliability with the KIOXIA EXCERIA G3 NVMe SSD, designed for users who need ultra-fast performance for gaming, content creation and professional workflows. Built with the powerful PCIe Gen 5.0 x4 interface and the latest NVMe 2.0c technology, the EXCERIA G3 delivers excellent sequential speeds and remarkable responsiveness to keep your PC running smoother and faster than ever. Powered by KIOXIA advanced BiCS FLASH 3D QLC technology, this SSD delivers superior storage density without compromising reliability. Whether you're loading huge game files, editing 4K videos, or multitasking in heavy applications, the EXCERIA G3 ensures stable and consistent performance. Manufacturer Contact Information KIOXIA, Kioxia Singapore Pte.Ltd, mTower, 460 Alexandra Road, #09-04/06, Singapore-119963
| Brand | KIOXIA |
|---|---|
| Model Name | EXCERIA G3 |
| Read Speed | 10000 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2280 |
| Item Weight | 5.7 Grams |
| Media Speed | 1,450,000 MB/s |
| Manufacturer | KIOXIA |
| Model Number | EXCERIA G3 |
| BuiltIn Media | Quick Start Guide |
| HardDrive Size | 1 TB |
| Item Type Name | Internal SSD Drive |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop, Gaming Console |
| Data Transfer Rate | 10000 Megabytes Per Second |
| Additional Features | Advanced BiCS Flash 3D QLC NAND, PCIe Gen 5.0 x4 Interface |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 22 Millimeters |
| Hardware Connectivity | PCI Express x4 |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Gaming, Multimedia |
| Packer Contact Information | SpecX Systems Pvt. Ltd., S-332, Keller Greater Kailash Part 2, New Delhi - 110048, India |
| Importer Contact Information | SpecX Systems Pvt. Ltd., S-332, Keller Greater Kailash Part 2, New Delhi - 110048, India |
| Manufacturer Contact Information | KIOXIA, Kioxia Singapore Pte.Ltd, mTower, 460 Alexandra Road, #09-04/06, Singapore-119963 |
| Item Dimensions L x W x Thickness | 3.19"L x 0.09"W x 0.87"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form