| Management number | 215708814 | Release Date | 2026/04/12 | List Price | $13.20 | Model Number | 215708814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Strawberry |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 120.0 Count |
| Manufacturer | Nextdia |
| Number of Items | 2 |
| Product Benefits | Relaxation, Sleep Support |
| Age Range Description | Ages 4+ |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium Glycinate, Saffron |
| Manufacturer Part Number | ND-sl-2P |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form