| Management number | 219810105 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219810105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Skyblue |
|---|---|
| Theme | Holidays |
| Pattern | Solid |
| Seasons | Fall, Spring |
| Brand Name | KEOMUD |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V Neck |
| Fabric Type | 54% Cotton 38% Polyester 8% Spandex |
| Item Weight | 11.2 ounces |
| Sleeve Type | Short Sleeve |
| Style Number | Casual |
| Material Type | Polyester |
| Occasion Type | Beach, Cocktail, Party, Street, Wedding |
| Item Type Name | Dress |
| Collection Name | Summer |
| Item Dimensions | 4 x 3 x 1 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Pocket Description | Cargo Pocket |
| Additional Features | Casual, Lightweight, Loose, Ruffle, Soft |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | No |
| Item Length Description | short |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic, Casual, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form