| Management number | 215787389 | Release Date | 2026/04/12 | List Price | $11.83 | Model Number | 215787389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 851042007379 |
|---|---|
| Flavor | Berry Lemonade & Watermelon Rush |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | Antioxidants, Prebiotic Fiber, Vitamins, Minerals, Marine Collagen |
| Brand Name | KARVIVA |
| Unit Count | 72.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 12 Ounces |
| Manufacturer | Fulfill Food & Beverage LLC |
| Container Type | Bottle |
| Each Unit Count | 6.0 |
| Number of Items | 6 |
| Product Shelf Life | 365 Days |
| Item Package Weight | 2.5 Kilograms |
| Special Ingredients | All Natural, Antioxidant, Gluten Free, Low Sugar, Organic |
| Age Range Description | Adult |
| Sweetness Description | Low Sugar, Naturally Sweetened |
| Liquid Contents Description | Fruit Drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form