| Management number | 219778902 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 219778902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 715748814825 |
|---|---|
| size | One Size |
| Brand | JINMANXUE |
| Color | Black |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Capacity | 1.2 Pounds |
| Item Shape | bucket |
| Model Name | Woven Tote Bag Bucket Composite Bag |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Count |
| Weave Type | Basket Weave |
| Fabric Type | PU leather |
| Handle Type | chain, shoulder |
| Item Weight | 3.2 ounces |
| Closure Type | Zipper |
| Strap Length | 7.48 Inches |
| Occasion Type | Christmas |
| Warranty Type | No Warranty |
| Inner Material | Faux Leather |
| Outer Material | Faux Leather |
| Item Dimensions | 3.2 x 2 x 2.2 inches |
| Material Fabric | Faux Leather |
| Target Audience | Girls, Women |
| Material Features | Vegan |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | animal |
| Handbag Silhouette | Bucket |
| Lining Description | Leather |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Crossbody Bag |
| Garment Size Country | United States |
| Material Composition | PU leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 1 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Lightweight |
| Compatible Device Size Maximum | 7 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form