| Management number | 217168417 | Release Date | 2026/04/19 | List Price | $11.40 | Model Number | 217168417 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762422889747 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | ivipQ |
| Model Name | ivipQ iem 01 |
| Style Name | Professional |
| Unit Count | 2.0 Count |
| Item Weight | 0.4 Ounces |
| Sensitivity | 124 dB |
| Control Type | Wired |
| Manufacturer | ivipQ |
| Model Number | without Mic |
| BuiltIn Media | Cable, Earphones, Eartip |
| Noise Control | Sound Isolation |
| Cable Features | Braided |
| Control Method | Touch |
| Earpiece Shape | Round |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | In-line |
| Frequency Range | 16Hz-22kHz |
| Number of Items | 1 |
| Antenna Location | Audiophile Listening, Gaming, Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Computers, Audio Devices |
| Enclosure Material | Metal, Nano-Gold Plating, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Detachable Cable, Ergonomic Design, High Resolution Audio, Unique hand-drawn design |
| Carrying Case Color | Clear |
| Carrying Case Width | 4 Inches |
| Wireless Technology | Wired |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Audio Monitoring, Music |
| Headphone Folding Features | In Ear Monitor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form