| Management number | 216119008 | Release Date | 2026/04/19 | List Price | $246.07 | Model Number | 216119008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 5 7530U (up to 4.5 GHz, 2.0 GHz Base Clock, 16 MB L3 cache, 6 cores, 12 threads)Memory: Up to 32GB DDR4 RAMHard Drive: Up to 2TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: AMD Radeon GraphicsDisplay: 17.3" diagonal, HD+ (1600 x 900), BrightView, 250 nitsTouchscreen: YesBacklit Keyboard: Yes (Enable: F4)Ports: 1 x SuperSpeed USB Type-C 5Gbps signaling rate2 x SuperSpeed USB Type-A 5Gbps signaling rate1 x HDMI 1.4b1 x Headphone/Microphone ComboAudio: Dual SpeakersWebcam: HP True Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphonesWireless Connectivity: Wi-Fi 6 and Bluetooth 5Dimensions: 15.78" x 10.15" x 0.78"Weight: 4.6 lbsColor: Natural Silver
| UPC | 197029835659 |
|---|---|
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | TPN-I140_799**AV |
| Model Year | 2023 |
| Resolution | 1600 x 900 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 4.6 Pounds |
| Screen Size | 17.3 Inches |
| CPU L2 Cache | 16 MB |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD |
| Display Type | LCD |
| Manufacturer | HP Inc. |
| Model Number | TPN-I140_799**AV |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Air Cooling |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | Dual Speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 6 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | 7530U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 5 |
| Touchpad Feature | [A] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Native Resolution | 1600 x 900 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Compatible Devices | External Display, Mouse, Keyboard, Storage Devices, Printers, Headphones, Speakers, etc. |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Backlit |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 4 |
| Microphone Form Factor | Dual-array |
| Screen Bezel Thickness | 0.78 inches |
| CPU Model Speed Maximum | 4500 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1600x900 Pixels |
| Maximum Display Brightness | 250 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 15.78"L x 10.15"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 3 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form