| Management number | 220113773 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220113773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | HORZE |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | dress |
| Heel Type | Block Heel, No Heel, low-heel |
| Toe Style | Closed Toe |
| Model Name | Chester |
| Style Name | Dress |
| Unit Count | 1.00 Count |
| Item Weight | 4.3 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Horze |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Knee-High |
| liningdescription | Natural Rubber |
| Embellishment Feature | Embroidered |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 06438076431758 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form