| Management number | 219102818 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 219102818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | spring, summer, autumn |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | Holipick |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Snorkeling |
| Style Name | Leggings |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 82% Nylon, 18% Spandex; |
| Material Type | 82% Nylon, 18% Spandex; |
| Occasion Type | beach, pool, summer vacation, swimming, water activities |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Water-based Recreation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form