| Management number | 208804088 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 208804088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 6-8 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Scoop Back |
| Brand Name | Hilor |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Chic |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | YSW32168-30-8 |
| Material Type | 82% Nylon and 18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Bralette |
| Lining Description | Nylon and Spandex |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Piping |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form