| Management number | 215682779 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215682779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 603573151461 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Healthy Origins |
| Model Name | Vitamin E - 400 LU Natural Mixed Toco Gels |
| Unit Count | 360 Count |
| Dosage Form | Softgel |
| Item Weight | 0.2 Kilograms |
| Manufacturer | Healthy Orgins |
| Item Dimensions | 5.75 x 3 x 5.75 inches |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Hair, Skin |
| Global Trade Identification Number | 00603573151461 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form