| Management number | 217614107 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 217614107 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191752014572 |
|---|---|
| Color | Clear |
| Item Form | Oil |
| Skin Type | Dry |
| Brand Name | Hanskin |
| Scent Name | Lavender |
| Unit Count | 10.14 Fluid Ounces |
| Item Weight | 0.66 Pounds |
| Manufacturer | KOLMAR KOREA |
| Model Number | Cglowpowdercleanser |
| Item Dimensions | 7.75 x 2.45 x 2.25 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Blackhead Removal, Deep Cleanisng, Gentle Exfoliating, Hydrating, Revitalizing |
| Material Features | Cruelty Free, Dermatologist Tested, Fragrance Free |
| Package Type Name | Bottle |
| Material Type Free | Alcohol Free, Artificial Color Free, No Artificial Fragrances, Paraben Free |
| Net Content Volume | 10.14 Fluid Ounces |
| Net Content Weight | 10.14 Ounces |
| Additional Features | Cruelty Free, No Artificial Colors, Alcohol, Silicone, No Artificial Fragrances, Prabens, Sulfates, Non-Eye Irritation, Nourishing |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | Hanskin |
| Recommended Uses For Product | Daily Facial Cleanser, Deep Pore Cleansing, Face, Gentle Exfoliation, Makeup Remover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form