| Management number | 209264808 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209264808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Optic White |
|---|---|
| Pattern | See Description |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | GUESS |
| Model Name | Mid Rise Slim Fit Slim Tapered Leg Jean |
| Rise Style | Mid Rise |
| Style Name | Mid Rise Slim Fit Slim Tapered Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% ElastaneSpandex |
| Item Weight | 7.84 ounces |
| Manufacturer | GUESS |
| Style Number | MBYAS2D4T50 |
| Inseam Length | 30 Inches |
| Material Type | 78% Cotton, 20% Organic Cotton, 2% Elastane/Spande |
| Pattern Style | See Description |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Coin Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | MBYAS2D4T50 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form