| Management number | 217391019 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217391019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860008351616 |
|---|---|
| Color | Dear Mom |
| Shape | Rectangular |
| Theme | Floral |
| Seasons | All Season |
| Occasion | Easter,Mothers Day,Night,Thanksgiving |
| Brand Name | ShinyKT |
| Model Name | Candle |
| Scent Name | Lavender |
| Unit Count | 7.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 200 Grams |
| Manufacturer | ShinyKT |
| Item Diameter | 4.06 Inches |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 1 |
| Container Type | Can, Jar |
| Item Type Name | Candle |
| Number of Items | 1 |
| Material Features | Plant-Based |
| Container Material | Glass or Ceramic |
| Material Type Free | paraffin" or "NO |
| Additional Features | Highly Scented, Long Burning, Non Toxic, Scented |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 2.7"W x 3.5"H |
| Batteries are Included | No |
| Product Care Instructions | Keep away from flammable materials, never leave unattended, monitor burn time, dispose of remnants properly, non-toxic material |
| Specific Uses For Product | Meditation, Stress Relief, Yoga |
| Manufacturer Warranty Description | 5 year experience. |
| Global Trade Identification Number | 00860008351616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form