| Management number | 216931030 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216931030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820572100959 |
|---|---|
| Color | Orange |
| Brand Name | Holland Bulb Farms |
| Unit Count | 1.0 Count |
| Manufacturer | Holland Bulb Farms |
| Model Number | 77543 |
| Item Type Name | Flower |
| Moisture Needs | Moderate Watering |
| Material Features | Organic |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 4-10 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 24 Inches |
| Expected Blooming Period | Spring to Fall |
| Plant or Animal Product Type | Flower |
| Other Special Features of the Product | Attracts Pollinators |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form