| Management number | 216793226 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216793226 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Flintstones


| UPC | 016500079095 |
|---|---|
| Color | Original Version |
| Flavor | Orange, Cherry, Grape & Peach/Pineapple |
| Item Form | Chewable |
| Brand Name | Flintstones Vitamins |
| Model Name | Chewable Kids Vitamins with Iron, Multivitamin for Kids |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Item Weight | 0.22 Pounds |
| Manufacturer | Bayer Health Care, Consumer Division |
| Model Number | ML07909 |
| Container Type | Pack |
| Item Dimensions | 3.84 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Nutritional support, Bone Health Support, Immune Support, Eye health, Energy Management |
| Special Ingredients | Vitamin A (10% as beta-carotene), Vitamin C, Vitamin D, Vitamin E, Thiamin (B1), Riboflavin (B2), Niacin, Vitamin B6, Folate (Folic Acid), Vitamin B12, Biotin, Pantothenic Acid, Iron, Iodine, Zinc. |
| Allergen Information | Soy |
| Age Range Description | Child, Toddler |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | ML07909 |
| Specific Uses For Product | Immune |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form