| Management number | 216784596 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216784596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 859793007488 |
|---|---|
| Color | No Color |
| Flavor | Quercetin |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Double Wood Supplements |
| Model Name | See packaging |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 100 Milligrams |
| Manufacturer | Double Wood Supplements |
| Model Number | AK01 |
| Container Type | Bottle |
| Item Dimensions | 3.5 x 1.95 x 1.95 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free, Gluten Free, Vegan |
| Material Type Free | gmo free |
| Special Ingredients | Fisetin |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | DWFIS |
| Specific Uses For Product | Liver,Heart Health,Brain,Antioxidant,Skin |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form