| Management number | 216110388 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 216110388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 700445059808 |
|---|---|
| Size | N-1 Pack |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Leg Style | Straight Leg |
| Room Type | Backyard, Living Room, Patio Garden, Pool, Porch |
| Back Style | Curve Back |
| Brand Name | POLYDUN |
| Model Name | L002-899 |
| Seat Depth | 17.5 inches |
| Style Name | Rustic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 38.5 Pounds |
| Finish Types | Matte |
| Manufacturer | POLYDUN |
| Model Number | L002-899 |
| Material Type | Poly Lumber |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 32.48 x 31.1 x 37.8 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | Weather Resistant, Fade-Resistant, Ergonomic |
| Frame Material Type | Plastic |
| Included Components | Installation Manual |
| Chair Backrest Width | 32.48 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 32.48"D x 31.1"W x 37.8"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Outdoor |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form