| Management number | 214001466 | Release Date | 2026/04/12 | List Price | $14.80 | Model Number | 214001466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | FARMASi |
| Scent Name | Fresh |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 0.08 Kilograms |
| Manufacturer | FARMASi |
| Model Number | 1000277 |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Item Dimensions | 1.34 x 1.77 x 6.46 inches |
| Number of Items | 1 |
| Product Benefits | Cleansing,Smoothening,Softening |
| Material Features | Cruelty Free, GMO Free, Gluten Free, SLS Free, Vegan |
| Active Ingredients | retinol |
| Material Type Free | Cruelty Free, GMO Free, Gluten Free, Sodium Lauryl Sulfate Free, Vegan |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Daily Facial Cleansing, Evening Skincare Routine, Gentle Skin Refresh, Morning Skincare Routine, Pore Refining Care |
| Other Special Features of the Product | Homeopathic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form