| Management number | 216735442 | Release Date | 2026/04/19 | List Price | $319.60 | Model Number | 216735442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 640486972424 |
|---|---|
| Size | 17" |
| Bike Type | Mountain Bike |
| Brand Name | YIBYKOU |
| Model Name | E8 |
| Style Name | Mountain |
| Wheel Size | 29 Inches |
| Brake Style | Disc |
| Wheel Width | 2.1 Inches |
| Battery Life | 4 Hours |
| Manufacturer | JiaxiJia Bicycle (Dongguan) Co., Ltd |
| Model Number | E8 |
| Power Source | Electric motor |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Front |
| Number Of Speeds | 21 |
| Electric Assist Type | pedal assist, throttle assist |
| Is Assembly Required | Yes |
| Warranty Description | 1-year manufacturer |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | chain drive |
| Derailleur Configuration | Rear |
| Bicycle Gear Shifter Type | Trigger |
| Maximum Weight Recommendation | 150 Pounds |
| Lithium Battery Energy Content | 240 Watt Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form