| Management number | 216078516 | Release Date | 2026/04/19 | List Price | $16.00 | Model Number | 216078516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 781861951693 |
|---|---|
| Brand | DuraSafe Cases |
| Color | Camel |
| Theme | Animal |
| Pattern | Animal Print |
| Shell Type | Hard |
| Form Factor | Flip |
| Item Weight | 250 Grams |
| Manufacturer | DuraSafe LLC |
| Model Number | DS077677ZDZ |
| Item Dimensions | 9.4 x 6.6 x 0.29 inches |
| Mfr Part Number | DS077677ZDZ |
| Compatible Devices | Apple iPad 9.7 Inch 2018 6th Gen (Model: A1893 A1954), Apple iPad 9.7 Inch 2017 5th Gen (Model: A1822 A1823), Apple iPad Air 2nd Gen 2014 (Model: A1566 A1567), Apple iPad Air 1st Gen 2013 (Model A1474 A1475 A1476), iPad 6 Gen (Model: MRJN2LL/A MR7G2LL/A MR7F2LL/A MRJP2LL/A MR7K2LL/A MR7J2LL/A MRM52LL/A ), iPad 5 Gen (Model: MP2F2LL/A MP2G2LL/A MPGT2LL/A MPGW2LL/A MP2H2LL/A MP2J2LL/A MP242LL/A ), iPad Air 2 Gen ( MGLW2LL/A MGL12LL/A MH0W2LL/A ), iPad Air 1 Gen (MD785LL/A MD788LL/A MD786LL/A ) |
| Enclosure Material | Polycarbonate |
| Additional Features | Lightweight, Shockproof, UlraSlim |
| Age Range Description | Adult |
| Compatible Phone Models | MRJN2LL/A , MR7G2LL/A , MR7F2LL/A , MRJP2LL/A , MR7K2LL/A , MR7J2LL/A , MP2F2LL/A , MP2G2LL/A , MPGT2LL/A , MPGW2LL/A , MP2H2LL/A , MP2J2LL/A , MD785LL/A , MD788LL/A , MD786LL/A , MD789LL/A , MD787LL/A , MD790LL/A , MD898LL/A , ME906LL/A , MGLW2LL/A , MGL12LL/A , MH0W2LL/A , MGKM2LL/A, iPad 9.7 5th Generation 2017 [ A1822 , A1823 ], iPad 9.7 6th Generation 2018 [ A1893 , A1954 ], iPad Air 1 9.7 A1474 , A1475 , A1476 [Air 1st 2013 ] , iPad Air 2 9.7 A1566 , A1567 [Air 2nd 2014 ] |
| Compatible Device Size Maximum | 9.7 Inches |
| Compatible Tablet Computer Models | Apple iPad (5th generation), Apple iPad (6th generation), Apple iPad Air (1st generation), Apple iPad Air (2nd generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form