| Management number | 209670919 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209670919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765261341797 794437106724 |
|---|---|
| Color | Cream |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Dr. Hauschka |
| Scent Name | FLORAL |
| Unit Count | 145 Milliliters |
| Item Weight | 11.2 ounces |
| Manufacturer | Buy Smart LLC |
| Model Number | 4020829006058 |
| Container Type | Bottle |
| Item Dimensions | 2.05 x 2.05 x 6.3 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Detoxifying, Hydrating, Makeup Removal, Soothing |
| Material Features | Cruelty Free, Natural, Organic, Plant Based |
| Package Type Name | Box |
| Active Ingredients | Anthyllis Vulneraria Extract, Bentonite Clay, Lactobacillus/Oat/Rye/Wheat Seed Extract Ferment |
| Material Type Free | Paraben Free, Microbead Free, Sodium Laureth Sulfate (SLES) Free, Sodium Lauryl Sulfate Free, Polyethylene Glycol Free, Propylene Glycol Free, Phthalate Free, Petrochemical Free, Petroleum Free, Artificial Color Free, Diethylamine (DEA) Free,, Animal Fat Free, Formaldehyde Free, Lanolin Free, Methylchloroisothiazolinone (CMIT) Free, Methylisothiazolinone (MIT) Free, Triclosan Free, Triethanolamine (TEA) Free |
| Net Content Volume | 4.9 Fluid Ounces |
| Net Content Weight | 0.7 Pounds |
| Additional Features | Certified Natural, Non Abrasive, Nourishing, Safe Ingredient |
| Special Ingredients | Almond Oil, Jojoba Oil, Fermented Grain Extract |
| Target Use Body Part | Face, Skin |
| Age Range Description | Adults, Teens, Seniors |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | FSCM |
| Recommended Uses For Product | Face |
| Global Trade Identification Number | 04020829006041, 04020829006058 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form