| Management number | 208825718 | Release Date | 2026/03/29 | List Price | $46.40 | Model Number | 208825718 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | DEAR JOHN |
| Model Name | Jaxtyn Mid-rise Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | Jaxtyn Mid Rise Bootcut Jeans |
| Unit Count | 1.0 Count |
| Fabric Type | 76% Viscose, 20% Polyamide, 4% Spandex |
| Item Weight | 18 Ounces |
| Style Number | DPM41E136BLK |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | DPM41E136BLK:30 |
| Product Care Instructions | Machine wash cold, Tumble dry low |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form