| Management number | 215691950 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215691950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850070975827 |
|---|---|
| Color | Blue |
| Brand Name | cotsoco |
| Model Name | 806 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Manufacturer | cotsoco |
| Model Number | M806BL |
| Power Source | Battery Powered |
| Massager Form | Massage Cup |
| Material Type | Plastic |
| Product Grade | Home |
| Product Benefits | Cellulite Removal, Muscle Therapy, Skin Care, Stress Relief |
| Is Product Cordless | Yes |
| Target Use Body Part | Arm, Body, Face, Leg |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 6"L x 2.4"W x 2.7"H |
| Massage Therapy Technique | Cupping, Kneading, Rolling, Scraping |
| Specific Uses For Product | General Body Massage, Cellulite Reduction, Skin Care |
| Other Special Features of the Product | Cordless, Lightweight, Portable, Rechargeable, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form