| Management number | 216814929 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216814929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013924607 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Keto, Paleo |
| Item Form | Powder |
| Brand Name | myInsideOut |
| Model Name | myInsideOut Collagen Powder 16oz |
| Unit Count | 16.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 16 Ounces |
| Manufacturer | GAPx USA LLC |
| Item Dimensions | 3.94 x 3.94 x 7.53 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Bone & Joint Support, Hair Growth, Nail Growth, Skin Elasticity |
| Material Features | All Natural, Gluten-free, Grass-Fed, Halal Certified, Keto & Paleo Friendly, Non-GMO |
| Material Type Free | Artificial Additive Free, Dairy Free, Soy Free, Sugar Free |
| Special Ingredients | Grass-Fed Bovine Collagen, Hydrolyzed Peptides, Type I Collagen |
| Age Range Description | Adult |
| Manufacturer Part Number | MYIO001 |
| Specific Uses For Product | Aids joint flexibility and bone support, Enhances recovery and overall wellness, Helps reduce visible signs of aging, Promotes hair growth and nail strength, Supports healthy skin elasticity and hydration |
| Total Servings Per Container | 22 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form