| Management number | 220786761 | Release Date | 2026/05/03 | List Price | $100.00 | Model Number | 220786761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Set of 1 |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With Arms |
| Leg Style | wheels |
| Room Type | Home Office, Office, Study Room |
| Back Style | Mid-Back |
| Brand Name | COLAMY |
| Item Depth | 22.24 inches |
| Model Name | ocm03-bk01 |
| Seat Depth | 19.09 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh Back, Cushioned Seat |
| Form Factor | Office Chair |
| Item Weight | 35.6 Pounds |
| Seat Height | 22.24 Inches |
| Manufacturer | COLAMY |
| Model Number | ocm03-bk01 |
| Cushion Style | Padded |
| Fill Material | Foam |
| Material Type | Foam, Mesh, Plastic, Polyurethane |
| Seat Material | Foam |
| Item Type Name | office chair for colamy ocm03 black |
| Item Dimensions | 22.24 x 28.74 x 43.9 inches |
| Required Assembly | Yes |
| Additional Features | 4D Armrests, Adjustable Height, Adjustable Lumbar, Recline Lock, Seat Depth Adjustment |
| Frame Material Type | Plastic |
| Included Components | Office Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Upholstery Fabric Type | Mesh Back, Cushioned Seat |
| Manufacturer Part Number | ocm03-bk01 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.24"D x 28.74"W x 43.9"H |
| Seat Back Interior Height | 21.85 Inches |
| Recommended Uses For Product | Office, Study |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form