| Management number | 217611093 | Release Date | 2026/04/19 | List Price | $8.98 | Model Number | 217611093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This unique daily cleanser with gentle microscrubbers effectively removes excess dirt, oil and dead skin cells that can block pores and lead to breakouts. Completely oilfree, the rich lather cleans deep downtothepores and rinses clean without overdrying, leaving your skin feeling soft, smooth and refreshed.
| UPC | 381370033424 |
|---|---|
| Item Form | Oil |
| Skin Type | Acne Prone |
| Brand Name | Clean & Clear |
| Scent Name | Unscented |
| Unit Count | 5.52 Ounce |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Johnson & Johnson |
| Model Number | U-BB-1376 |
| Container Type | Bottle |
| Item Dimensions | 3.11 x 2.01 x 6.81 inches |
| Package Quantity | 2 |
| Product Benefits | Smoothening |
| Material Features | contains chemical microscrubbers |
| Package Type Name | Tube |
| Active Ingredients | sodium |
| Material Type Free | Oil Free |
| Net Content Weight | 5.5 Ounces |
| Additional Features | Exfoliating |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | PPAX1163305 |
| Recommended Uses For Product | Face |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form