| Management number | 217206763 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217206763 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Drop |
|---|---|
| Skin Type | Acne Prone, All, Combination, Dry, Normal, Sensitive |
| Brand Name | IRECIPE |
| Unit Count | 1.18 Fluid Ounces |
| Item Volume | 35 Milliliters |
| Manufacturer | OTCM |
| Number of Items | 1 |
| Product Benefits | Less visible marks. More luminous skin. One formula |
| Material Features | Drop |
| Active Ingredients | CICA PDRN, EZ Lite, Peptides, Vegan Collagen, Hyaluronic Acid |
| Special Ingredients | CICA PDRN, Hyaluronic Acid, Peptides, Vegan Collagen |
| Target Use Body Part | Face |
| Recommended Uses For Product | After toning, apply 2–3 drops of the serum to the face and neck. Gently pat until fully absorbed. For best results, focus on areas with visible blemish marks or loss of elasticity to boost the skin’s natural recovery process. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form