| Management number | 216841722 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 216841722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284811195 |
|---|---|
| Flavor | Cacao Cherry Cinnamon |
| Item Form | Teabags |
| Specialty | GMO Free, No Artificial Additives, Vegan |
| Brand Name | TAKECARE4U |
| Unit Count | 40.0 Count |
| Item Weight | 150 Grams |
| Part Number | ROTH-01 |
| Tea Variety | Black |
| Manufacturer | Handcrafted by Pylon Energy S.A. de C.V. in Veracruz, Mexico |
| Container Type | Bag |
| Each Unit Count | 1.0 |
| Item Dimensions | 9.4 x 6.3 x 3.5 inches |
| Number of Items | 40 |
| Product Benefits | Caffeine Free, Coffee Alternative, Low Acidity, Naturally Flavored, No Added Sugar |
| Region of Origin | Central America |
| Product Shelf Life | 24 Months |
| Special Ingredients | Cacao Husk, Cinnamon, Dried Sour Cherry |
| Allergen Information | Allergen-Free |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Antioxidant Support, Evening Ritual, Relaxation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form