| Management number | 213889501 | Release Date | 2026/04/12 | List Price | $148.65 | Model Number | 213889501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Bridgestone DriveGuard is an all season tire engineered to allow you to drive up to 50 miles at a maximum speed of 50 mph after a puncture or complete loss of pressure*. * Repairability of DriveGuard tires depends on the tire damage, amount of pressure loss, and vehicle operating conditions. Contact a Bridgestone retailer for details.
| Ply | EXTRA LOAD |
|---|---|
| UPC | 092971273026 |
| Size | 235/55RF19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 105.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 41 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | H |
| Load Capacity | 2039 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 29.20 |
| Item Type Name | All-Season Touring Runflat Tire |
| Item Dimensions | 29.2 x 9.7 x 29.2 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | 60,000 Miles |
| Global Trade Identification Number | 00092971273026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form