| Management number | 220580534 | Release Date | 2026/05/03 | List Price | $15.84 | Model Number | 220580534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 700956608915 767644162616 |
|---|---|
| Color | Raspberry |
| Flavor | Raspberry |
| Item Form | Gel |
| Brand Name | Carb Boom |
| Unit Count | 24.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Boom Nutrition |
| Model Number | Energy Gel |
| Item Dimensions | 8 x 3 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Dairy Free, Gluten Free, No Artificial Colors, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Non-specific |
| Manufacturer Part Number | CR1012 |
| Total Servings Per Container | 24 |
| Global Trade Identification Number | 00700956608915 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form