| Management number | 220581808 | Release Date | 2026/05/03 | List Price | $8.47 | Model Number | 220581808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 306969059050 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Boiron |
| Unit Count | 120 Count |
| Dosage Form | Tablets |
| Item Weight | 0.3 Ounces |
| Manufacturer | Boiron |
| Model Number | GS-AM-B09JT5VFP8 |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Pain |
| Package Type Name | Box |
| Additional Features | Non-Drowsy |
| Target Use Body Part | Stomach |
| Age Range Description | Kid |
| Manufacturer Part Number | GS-AM-B09JT5VFP8 |
| Specific Uses For Product | Muscle Pain |
| Global Trade Identification Number | 00306969059050 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form