| Management number | 214654780 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214654780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Alarm | Audible |
|---|---|
| Color | Metal Black |
| Capacity | 287 Cubic Inches |
| Lock Type | Biometric, Electronic Combination Lock, Key, Mechanical Code Lock |
| Brand Name | PINEWORLD |
| Item Weight | 5.3 Pounds |
| Control Type | Biometric |
| Manufacturer | PINEWORLD |
| Model Number | K1 |
| Chamber Depth | 5.6 Inches |
| Chamber Width | 10.35 Inches |
| Material Type | Alloy Steel, Carbon Steel |
| Mounting Type | Tabletop/Portable/Freestanding |
| Chamber Height | 2.36 Inches |
| Item Type Name | PINEWORLD Gun Safe For Handguns |
| Additional Features | Alarm System(Low Battery Alarm/Trial and error alarm (Lock-Down System), 3 minutes lockout after 5 incorrect attempts.), Biometric Fingerprint Sensor with Emergency Charging Port, Combination Lock (Full Voice Prompts & Adjustable Mute Mode), Portable &Stable (Security Steel Cable (1000N)), Sensor Light(Interior Light & Keypad Light & Raised and Backlit Keypad) |
| Included Components | 2 Keys (NO extra spare keys, please keep them properly), K1 Biometric Gun Safe, Manual, Steel Cable |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | K1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 9.09"D x 11.3"W x 2.8"H |
| Manufacturer Warranty Description | Contact us with any questions for the handgun safe, we'll be glad to help you. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form