| Management number | 219023029 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219023029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682440828545 |
|---|---|
| Color | 3000k Soft White |
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Bioluz LED |
| Brightness | 800 Lumen |
| Efficiency | 88.89 lumens per watt |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 6.0 Count |
| Item Weight | 3 Ounces |
| Light Color | Soft White, Warm White |
| Manufacturer | Bioluz LED |
| Model Number | BA19-3K800DD |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 6 |
| White Brightness | 800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Sensor Technology | Light Sensor |
| Specification Met | UL Listed |
| Additional Features | 2-way switching, Instant On, Instant On 60 watt equivalent using only 9 watts! Extremely efficient, Shatter Resistant, Shock and vibration resistant |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.36"W x 4.25"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BA19-3K800DD |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form