| Management number | 216998402 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216998402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Zoom | Digital Zoom |
|---|---|
| Brand | Bestrip |
| Color | Pink |
| Autofocus | Yes |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | D60 |
| Mount Type | Micro Four Thirds |
| Movie Mode | Yes |
| Camera Lens | Compact lens with 10x digital zoom, suitable for everyday use and underwater photography. |
| Crop Factor | 2 |
| File Format | JPEG |
| Flash Modes | Auto, SOS |
| Form Factor | Compact |
| Screen Size | 2.4 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Bestrip |
| Model Number | D60 |
| Model Series | D60 |
| Night vision | No |
| Optical Zoom | 10 x |
| Shutter Type | Rolling Shutter |
| BuiltIn Media | Camera Kit |
| Battery Weight | 8 Grams |
| Focus Features | Digital |
| Shooting Modes | Game, Movie, Music |
| Dots Per Screen | 1048576 |
| Remote Included | No |
| Special Feature | Kids Underwater Camera Christmas Gifts |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | Smaller than 1/4-inch |
| Compatible Devices | Computers |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Battery Average Life | 1.5 Hours |
| Compatible Mountings | Micro Four Thirds |
| Display Fixture Type | Fixed |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Microphone Technology | Mono |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 48 MP |
| Water Resistance Depth | 10 Feet |
| Water Resistance Level | Waterproof |
| White Balance Settings | Underwater |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Display Resolution Maximum | 48 MP |
| Effective Still Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form