| Management number | 209099007 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209099007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ASUS Vivobook Go 15 L510 Thin & Light Laptop has a 15.6" FHD display, Intel Celeron N4020 processor, 4GB RAM, 64GB storage, and Windows 11 Home in S mode for portable productivity.
| UPC | 657768124280 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 19 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Vivobook Go 15 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.5 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Gemini Lake |
| Display Type | FHD |
| Manufacturer | ASUS |
| Model Number | L510 |
| Power Device | Internal Rechargeable Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | L510MA-AS02, Power cord & Adapter, Warranty Card |
| Warranty Type | Limited |
| Audio features | [Not Specifically Stated] |
| HardDrive Size | 64 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | Intel Celeron N4020 |
| Has Color Screen | Yes |
| Operating System | Windows 11 S |
| Processor Series | Celeron |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, and other accessories that support HDMI, USB, or Bluetooth connections |
| Display Technology | FHD |
| Memory Clock Speed | 2.8 GHz |
| Hard Disk Interface | USB |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th generation |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ac, 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Optical Storage Device | 64 Gb |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 15.99"L x 15.99"W x 0.71"Th |
| Automatic Backup Software Included | Windows 11 Home in S mode |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Thin-bezel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form