| Management number | 216858173 | Release Date | 2026/04/19 | List Price | $10.60 | Model Number | 216858173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Strawberry Watermelon |
|---|---|
| Item Form | Liquid |
| Specialty | No Preservatives |
| Brand Name | Aspire |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 11.28 Pounds |
| Part Number | ABI12SW-11 |
| Tea Variety | Green |
| Manufacturer | Aspire |
| Package Type | Keep Case |
| Coin Variety 1 | Green |
| Container Type | Can |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 30 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 5.14 Kilograms |
| Special Ingredients | Sucralose |
| Age Range Description | Adult |
| Item Package Quantity | 12 |
| Sweetness Description | Sugar Free |
| Specific Uses For Product | Diet Compatibility, Energy Boost, Focus Improvement, Suitable for Diabetic Individuals |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | A drink for energy and focus, suitable for various diets and lifestyles, with no calories, sugar, or carbs. |
| Global Trade Identification Number | 00850015419805 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form