| Management number | 216084118 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216084118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
iPad Pro 9.7-inch (256GB, Wi-Fi,Cellular, Gold)



| UPC | 748926618205 |
|---|---|
| Brand | Apple |
| Color | Gold |
| Generation | 1st Generation |
| Model Name | iPad Pro |
| Item Weight | 0.98 Pounds |
| Screen Size | 9.7 Inches |
| Display Type | Retina |
| Manufacturer | Apple Computer |
| Model Number | MLQ82LL/A-cr |
| BuiltIn Media | Stylus |
| Warranty Type | Limited |
| Processor Brand | Apple |
| Processor Speed | 2.26 GHz |
| Total Usb Ports | 1 |
| Operating System | iOS 9 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2048x1536 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | PVR 12 Cluster Series7 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 2 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Age Range Description | Adult |
| Processor Description | A9X |
| Memory Slots Available | 1 |
| Connectivity Technology | Cellular, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 12 MP |
| Display Resolution Maximum | 2048x1536 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 3 Watt Hours |
| Other Special Features of the Product | Built-in Microphone, Touch Sensitive Screen, Video Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form