| Management number | 212242372 | Release Date | 2026/04/06 | List Price | $18.18 | Model Number | 212242372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198971941627 |
|---|---|
| Brand | ALLSWIFIT |
| Color | All Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Amumrs2503 |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Sneaker |
| Closure Type | Lace-Up |
| Manufacturer | ALLSWIFIT |
| Style Number | AMUMRS2503-ALL BLACK-10 |
| Occasion Type | Birthday |
| Sole Material | EVA,Rubber |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Fabric |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AMUMRS2503-ALL BLACK-10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form