| Management number | 216767362 | Release Date | 2026/04/19 | List Price | $10.84 | Model Number | 216767362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 647865100010 |
|---|---|
| Color | Clear |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Individual |
| Brand Name | Airborne |
| Unit Count | 30 Count |
| Dosage Form | Tablet |
| Item Weight | 6.9 Ounces |
| Manufacturer | Airborne |
| Item Dimensions | 4.05 x 3.8 x 1.4 inches |
| Number of Items | 3 |
| Product Benefits | Immune Support |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D2, Vitamin E, Zinc |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form