| Management number | 216137807 | Release Date | 2026/04/19 | List Price | $76.00 | Model Number | 216137807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | AGM |
|---|---|
| Color | Space Gray |
| Frame Rate | 24 FPS |
| Generation | 2nd Generation |
| Model Name | AGM PAD P2 |
| Model Year | 2024 |
| Item Weight | 530 Grams |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | AGM MOBILE |
| Model Number | AGM PAD P2 |
| Battery Power | 30.8 Watt Hours |
| BuiltIn Media | AGM Stickers, Power Adapter, Protective Case, USB Cable, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | MediaTek |
| Battery Capacity | 7850 Milliamp Hours |
| CPU Model Number | Helio G99 |
| Operating System | Android 14.0 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1920 x 1200 pixels |
| Wireless Provider | T-Mobile |
| Camera Description | Front, Rear |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth 5, USB |
| Cellular Technology | 4G |
| Speaker Description | Four stereo speakers |
| Wireless Technology | Bluetooth, Cellular, Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | MediaTek Helio G99 integrated GPU |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | MediaTek |
| Memory Slots Available | 2 |
| Supported Audio Format | MP3, AAC |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p, HD 720p |
| Specific Uses For Product | Entertainment, Kids, Student |
| Display Resolution Maximum | 1200 x 1920 Pixels |
| Maximum Display Brightness | 400 Nit |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 30.8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.17"L x 6.68"W x 0.29"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Expandable Storage, Fast Charging, Stereo Speakers, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form