| Management number | 217606064 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217606064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810400037526 |
|---|---|
| Item Form | Gel/Cream |
| Skin Type | All, Combination, Dry, Mature, Sensitive |
| Brand Name | Advanced Clinicals |
| Scent Name | Hyaluronic Acid Face + Body Cream |
| Unit Count | 2.00 Count |
| Item Volume | 18 Fluid Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Hyaluronic Acid Cream |
| Container Type | Jar |
| Number of Items | 2 |
| Product Benefits | Anti-Aging, Fine Line Treatment, Hydrating, Softening, Wrinkle Treatment |
| Material Features | Dermatologist Tested |
| Active Ingredients | Hyaluronic Acid, Vitamin C, Vitamin E, hyaluronic_acid |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Paraben Free |
| Special Ingredients | Aloe Vera, Glycerin, Vitamin E |
| Target Use Body Part | Body, Eyes, Face, Neck, Neck & Décolleté |
| Age Range Description | Adult |
| Manufacturer Part Number | Hyaluronic Acid |
| Specific Uses For Product | Aging, Dryness, Fine Line, Puffiness, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Fine Lines, Pores, Puffiness, Wrinkles |
| Other Special Features of the Product | Clinically Tested, Dermatologist Tested, Gentle, Non-Irritating Formula, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form