| Management number | 217660216 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217660216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black Finish Warm White |
|---|---|
| Shape | Round |
| Theme | Modern |
| Voltage | 12 Volts (DC) |
| Wattage | 2.5 watts |
| Bulb Base | E27 |
| Room Type | Indoor |
| Brand Name | acegoo |
| Brightness | 215 Lumen |
| Efficiency | 86 lumens per watt |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.02 Pounds |
| Light Color | Black |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Silver, Matte Black, White |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | acegoo |
| Model Number | A12V-RM-CL |
| Power Source | Corded Electric |
| Material Type | Aluminum, Polycarbonate |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 6 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | FCC |
| Light Fixture Form | Recessed |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 6 |
| Item Dimensions L x W x H | 2.75"L x 2.75"W x 0.62"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 18 months. |
| Other Special Features of the Product | CRI>90, Dimmable, Recessed Mount, Shockproof, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form