| Management number | 209502669 | Release Date | 2026/03/29 | List Price | $116.00 | Model Number | 209502669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | E |
|---|---|
| Voltage | 110 Volts |
| Wattage | 30 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Living Room |
| Brand Name | Bagood |
| Brightness | 1600 lumen |
| Efficiency | energy efficient |
| Model Name | ceiling-fans |
| Style Name | modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Remote |
| Finish Types | Iron |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Bagood |
| Model Number | ZC0025 |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Semi Flush Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Resin, Wood |
| Controller Type | Remote Control |
| Lighting Method | Up/Down Light |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Included Components | Bulb, Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 52"L x 52"W x 21.6"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Manufacturer-and-seller-combination. |
| Other Special Features of the Product | Easy to Install |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form